Plate Tournament Winners
| 1974 | CAERPHILLY GSOB | 26 | OLD BARRIANS | 0 | |
| 1975 | CAERPHILLY GSOB | 28 | COWBRIDGE CSOB | 12 | |
| 1976 | AMMAN VALLEY CSOB | 36 | ST. DAVID'S OB | 4 | |
| 1977 | CAERPHILLY GSOB | 44 | OLD HOWARDIANS | 12 | |
| 1978 | OLD ILLTYDIANS | 22 | CAERPHILLY GSOB | 4 | |
| 1979 | CARDIFF HSOB | 22 | SANDFIELDS CSOB | 6 | |
| 1980 | SANDFIELDS CSOB | 22 | OLD HOWARDIANS | 16 | |
| 1981 | CAERPHILLY GSOB | 20 | ST. PETER'S OB | 12 | |
| 1982 | NEWPORT HSOB | 16 | FITZALAN HSOB | 6 | |
| 1983 | CAERPHILLY GSOB | 26 | ST. PETER'S OB | 14 | |
| 1984 | ST. JOSEPH'S OB | 22 | COWBRIDGE GSOB | 16 | |
| 1985 | CWMTAWE GSOB | 16 | COWBRIDGE GSOB | 10 | |
| 1986 | OLD BARRIANS | 30 | CWMTAWE GSOB | 10 | |
| 1987 | CAERPHILLY GSOB | 34 | OLD BARRIANS | 0 | |
| 1988 | CARDIFF HSOB | 30 | ST. PETER'S OB | 16 | |
| 1989 | NEWPORT HSOB | 24 | CARDIFF HSOB | 12 | |
| 1990 | OLD PENARTHIANS | 18 | YSGOL GLANTAF OB | 16 | |
| 1991 | BRIDGEND GSOB | 28 | YSGOL GLANTAF OB | 22 | |
| 1992 | OLD BARRIANS | 14 | YSGOL GLANTAF OB | 6 | |
| 1993 | ST. PETER'S OB | 45 | BRIDGEND GSOB | 21 | |
| 1994 | OLD CANTONIANS | 17 | OLD PENARTHIANS B | 12 | |
| 1995 | OLD CANTONIANS | 29 | BEDWAS CSOB | 20 | |
| 1996 | ST. PETER'S OB | 38 | ST JOSEPHS OB/OLD BARRIANS | 19 | |
| 1997 | CARDIFF HSOB | 61 | STANWELL CSOB | 26 | |
| 1998 | OLD BARRIANS | 36 | BEDWAS CSOB | 15 | |
| 1999 | YNYSAWDRE CSOB | 48 | CWMTAWE GSOB | 14 | |
| 2000 | YNYSAWDRE CSOB | 45 | BEDWAS CSOB | 14 | |
| 2001 | CAERPHILLY GSOB | 55 | OLD ILLTYDIANS | 12 | |
| 2002 | ST. JOSEPH'S OB | 24 | LOUGHBOROUGH OTTERS | 17 | |
| 2003 | YSGOL LLANHARI OB | 34 | YSGOL GLANTAF OB | 22 | |
| 2004 | RUMNEY HSOB | 44 | LOUGHBOROUGH OTTERS | 19 | |
| 2005 | LLANDOVERY OB | 39 | LOUGHBOROUGH OTTERS | 0 | |
| 2006 | OLD PENARTHIANS | 29 | CARDIFF UNIVERSITY | 24 | |
| 2007 | CHAMPAGNE RUGBY | 47 | LLANRUMNEY HSOB | 10 | |
| 2008 | LLANRUMNEY HSOB | 50 | CAERPHILLY GSOB | 19 | |
| 2009 | UWIC | 26 | OLD CANTONIANS | 17 | |

