Main Tournament Winners
1950 |
OLD PENARTHIANS |
8 |
OLD HOWARDIANS |
6 |
| 1951 | OLD ILLTYDIANS | 3 | CAERPHILLY GSOB | 0 |
| 1952 | CAERPHILLY GSOB | 9 | OLD PENARTHIANS | 6 |
| 1953 | OLD HOWARDIANS | 13 | CAERPHILLY GSOB | 3 |
| 1954 | CARDIFF HSOB | 23 | OLD HOWARDIANS | 5 |
| 1955 | OLD HOWARDIANS | 9 | OLD PENARTHIANS | 6 |
| 1956 | OLD PENARTHIANS | 15 | OLD ILLTYDIANS | 6 |
| 1957 | CATHAYS HSOB | 20 | OLD HOWARDIANS | 3 |
| 1958 | CARDIFF HSOB | 9 | CAERPHILLY GSOB | 0 |
| 1959 | OLD MARIDUNIANS | 14 | OLD PENARTHIANS | 3 |
| 1960 | OLD PENARTHIANS | 3 | CARDIFF HSOB | 0 |
| 1961 | OLD HOWARDIANS | 13 | OLD BRECONIANS | 8 |
| 1962 | CARDIFF HSOB | 27 | OLD PENARTHIANS | 0 |
| 1963 | CARDIFF HSOB | 13 | OLD ILLTYDIANS | 3 |
| 1964 | OLD BRECONIANS | 11 | OLD HOWARDIANS | 5 |
| 1965 | OLD BRECONIANS | 10 | LEWIS SCHOOL PENGAM | 3 |
| 1966 | CARDIFF HSOB | 27 | RHONDDA CSOB | 5 |
| 1967 | OLD BARRIANS | 10 | ST DAVID'S OB | 5 |
| 1968 | ST DAVID'S OB | 6 | OLD BARRIANS | 0 |
| 1969 | CAERPHILLY GSOB | 24 | ST DAVID'S OB | 16 |
| 1970 | CWMTAWE CSOB | 11 | AMMAN VALLEY CSOB | 9 |
| 1971 | CAERPHILLY GSOB | 17 | CARDIFF HSOB | 13 |
| 1972 | AMMAN VALLEY CSOB | 28 | MOUNTAIN ASH GSOB | 18 |
| 1973 | AMMAN VALLEY CSOB | 28 | ST JOSEPH'S OB | 18 |
| 1974 | ST JOSEPH'S OB | 16 | OLD ILLTYDIANS | 14 |
| 1975 | CWMTAWE CSOB | 24 | OLD ILLTYDIANS | 22 |
| 1976 | OLD ILLTYDIANS | 28 | NEWPORT HSOB | 16 |
| 1977 | SANDFIELDS CSOB | 16 | OLD ILLTYDIANS | 4 |
| 1978 | ST PETER'S OB | 12 | OLD HOWARDIANS | 10 |
| 1979 | NEWPORT HSOB | 12 | ST JOSEPH'S OB | 10 |
| 1980 | OLD ILLTYDIANS | 30 | ST PETER'S OB | 22 |
| 1981 | OLD ILLTYDIANS | 28 | ST JOSEPH'S OB | 6 |
| 1982 | OLD ILLTYDIANS | 28 | ST. JOSEPH'S OB | 10 |
| 1983 | ST JOSEPH'S OB | 26 | COWBRIDGE GSOB | 12 |
| 1984 | OLD ILLTYDIANS | 44 | FITZALAN HSOB | 16 |
| 1985 | CARDIFF HSOB | 20 | OLD HOWARDIANS | 4 |
| 1986 | NEWPORT HSOB | 22 | ST PETERS OB | 10 |
| 1987 | BRIDGEND GSOB | 36 | ST JOSEPH'S OB | 10 |
| 1988 | CAERPHILLY GSOB | 26 | ST JOSEPH'S OB | 4 |
| 1989 | RUMNEY HSOB | 24 | OLD BARRIANS | 6 |
| 1990 | CAERPHILLY GSOB | 24 | CARDIFF HSOB | 12 |
| 1991 | CAERPHILLY GSOB | 24 | ST PETER'S OB | 18 |
| 1992 | CAERPHILLY GSOB | 28 | RUMNEY HSOB | 18 |
| 1993 | CARDIFF HSOB | 31 | CAERPHILLY GSOB | 19 |
| 1994 | CAERPHILLY GSOB | 26 | OLD PENARTHIANS | 7 |
| 1995 | CAERPHILLY GSOB | 37 | OLD BARRIANS | 14 |
| 1996 | YSGOL GLANTAF OB | 36 | COWBRIDGE GSOB | 21 |
| 1997 | OLD BARRIANS | 33 | YSGOL GLANTAF OB | 0 |
| 1998 | ST CYRES OB | 24 | YSGOL GLANTAF OB | 19 |
| 1999 | CAERPHILLY GSOB | 55 | OLD ILLTYDIANS | 12 |
| 2000 | CAERPHILLY GSOB | 43 | OLD BARRIANS | 0 |
| 2001 | ST CYRES OB | 34 | YSGOL LLANHARI OB | 12 |
| 2002 | OLD BRECONIANS | 40 | OLD ILLTYDIANS | 34 |
| 2003 | CRUSADERS RFC | 49 | RUMNEY HSOB | 22 |
| 2004 | OLD BRECONIANS | 40 | OLD PENARTHIANS | 26 |
| 2005 | RONIN IMPACT | 31 | CARDIFF HSOB | 17 |
| 2006 | LLANISHEN CSOB | 36 | YSGOL GLANTAF OB | 22 |
| 2007 | YSGOL GLANTAF OB | 24 | WARRIORS | 21 |
| 2008 | YOUNG OSPREYS | 38 | CARDIFF HSOB | 26 |
| 2009 | YSGOL GLANTAF OB | 33 | BABY BLUES | 26 |
| 2010 | YSGOL GLANTAF OB |
22 | CARDIFF & DISTRICT OB | 19 |
| 2011 | KRATOS TITANS | 52 | WHITCHURCH HSOB | 17 |

